Rockin' Rhythm and Blues Dance Party!
PERFORMANCE SCHEDULE
| DATE | DAY | CLUB - click links below for more info | TIME |
| Jan 29 | Fri | Fog Bank - Capitola | 8:00 pm - 12:00 am |
| Feb 5 | Fri | Michael's On Main - Soquel | 8:00 pm - 12:00 am |
| March 5 | Fri | Seabright Brewery - Santa Cruz | 6:30 pm - 10:30 pm |
| March 21 | Sun | Henfling's Tavern - Ben Lomond | 4:00 pm - 8:00 pm |
| April 16 | Fri | Michael's On Main - Soquel | 8:00 pm - 12:00 am |
| April 23 | Fri | Fog Bank - Capitola | 8:00 pm - 12:00 am |
| May 1 | Sat | Ideal Bar & Grille- Santa Cruz | 10:00 pm - 1:00 am |
| May 9 | Sun | Wharf House - Capitola - Mother's Day | 1:00 pm - 5:30 pm |
| May 15 | Sat | Catalyst Atrium - Santa Cruz | 9:00 pm - 12:00 am |
| May 21 | Fri | Gordon Biersch - San Jose | 8:00 pm - 11:00 pm |
| June 4 | Fri | Seabright Brewery - Santa Cruz | 6:30 pm - 10:30 pm |
| June 6 | Sun | Henfling's Tavern - Ben Lomond | 4:00 pm - 8:00 pm |
| June 19 | Sat | Wharf House - Capitola | 1:00 pm - 5:30 pm |
| June 26 | Sat | Gordon Biersch - San Jose | 8:00 pm - 11:00 pm |
| July 4 | Sun | Fog Bank - Capitola | 8:00 pm - 12:00 am |
| July 16 | Fri | Verve Lounge - Aptos | 10:00 pm - 12:30 am |
| July 17 | Sat | Wharf House - Capitola | 1:00 pm - 5:30 pm |
| Sept 5 | Sun | Henfling's Tavern - Ben Lomond | 4:00 pm - 8:00 pm |
| Sept 10 | Fri | Seabright Brewery - Santa Cruz | 6:30 pm - 10:30 pm |
| Sept 11 | Sat | Moss Landing Inn - Moss Landing | 9:00 pm - 1:00 am |
| Oct 8 | Fri | Michael's On Main - Soquel | 8:00 pm - 12:00 am |
| Dec 3 | Fri | Michael's On Main - Soquel | 8:00 pm - 12:00 am |
To see if Nora has played in your neighborhood, check out last year's calendar